<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>The Ticket (KTCK-AM)</title>
	<atom:link href="https://www.theticket.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theticket.com/feed/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 06:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2976/squareIcon.png?r=97578</url>
	<title>The Ticket (KTCK-AM)</title>
	<link>https://www.theticket.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Mourning Angels produce shutout, end Padres&#8217; win streak</title>
		<link>https://www.theticket.com/2026/04/18/mlb-roundup-mourning-angels-produce-shutout-end-padres-win-streak/</link>
		<comments>https://www.theticket.com/2026/04/18/mlb-roundup-mourning-angels-produce-shutout-end-padres-win-streak/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 06:19:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T06:19:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/18/mlb-roundup-mourning-angels-produce-shutout-end-padres-win-streak/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868176/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868176/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Yoan Moncada and Josh Lowe homered as the Los Angeles Angels, only hours after announcing the death of franchise icon Garret Anderson, snapped San Die...]]></description>
		<content:encoded><![CDATA[<p>Yoan Moncada and Josh Lowe homered as the Los Angeles Angels, only hours after announcing the death of franchise icon Garret Anderson, snapped San Diego's eight-game winning streak with an 8-0 victory on Friday night in Anaheim, Calif.</p><p>Angels starter Jose Soriano (5-0) allowed two hits over 5 2/3 innings. He walked four and struck out eight, lowering major-league-leading ERA to 0.28.</p><p>Nolan Schanuel went 3-for-5 with an RBI and a run for Los Angeles, which finished with 13 hits. Adam Frazier had double, a single and two runs, Jo Adell hit a two-run double and Zach Neto and Oswald Peraza also had two hits for the Angels, who won for the third time in four games.</p><p>Padres starter Matt Waldron (0-1) gave up six runs on eight hits over 3 2/3 innings. San Diego managed a total of three hits of four Angels pitchers.</p><p>Red Sox 1, Tigers 0 (10 innings)</p><p>Masataka Yoshida knocked a pinch-hit, walk-off single in the 10th inning, leading Boston to a win over visiting Detroit.</p><p>Yoshida's hit through the right side of the infield drove in Jarren Duran, the automatic runner on second base to begin the extra frame. Duran had advanced to third on a wild pitch by Tigers reliever Will Vest (1-3).</p><p>After starter Ranger Suarez tossed eight innings of two-hit ball, Red Sox relievers Aroldis Chapman and Garrett Whitlock (1-1) each pitched a scoreless frame. Casey Mize tossed 6 2/3 scoreless innings for the Tigers, whose six-game winning streak ended.</p><p>Reds 2, Twins 1</p><p>Eugenio Suarez hit a two-run double and Brandon Williamson pitched into the sixth inning to lead Cincinnati to a win over Minnesota in Minneapolis.</p><p>Williamson (2-1), a Fairmont, Minn., native, threw 5 1/3 innings and allowed three hits and one run. Suarez had two of Cincinnati's four hits. Emilio Pagan tossed a 1-2-3 bottom of the ninth to register his sixth save.</p><p>Minnesota starter Joe Ryan (2-2) gave up three hits and two runs (one earned) in six innings. Josh Bell went 2-for-4 for the Twins, who only had five hits.</p><p>Orioles 6, Guardians 4</p><p>Jeremiah Jackson hit a three-run homer off Connor Brogdon as part of a six-run eighth inning, rallying Baltimore past host Cleveland.</p><p>Jackson's fifth home run of the season came with two outs, capping a wild turn of events that saw the Orioles score six times off relievers Shawn Armstrong, Erik Sabrowski and Brogdon on two hits, three walks and a hit by pitch. Cleveland had taken a 4-0 lead in the seventh on Daniel Schneemann's second career grand slam.</p><p>Rico Garcia (2-0) was awarded the win for working a clean eighth inning while Ryan Helsley earned his sixth save in six opportunities. Sabrowski (0-1) allowed two runs and recorded two outs.</p><p>Braves 9, Phillies 0</p><p>Martin Perez tossed six scoreless innings and Austin Riley hit a pair of opposite-field home runs as visiting Atlanta smashed Philadelphia.</p><p>After getting designated for assignment and re-signed by the Braves earlier in the week, Perez (1-1) allowed just four hits. Jose Suarez earned a three-inning save. Dominic Smith's solo shot in the third made it 7-0, and Michael Harris II and Riley tacked on homers in the eighth and ninth.</p><p>The Braves have won seven of nine while the Phillies have dropped seven of nine. Philadelphia managed only six hits, including three by Bryce Harper and two by J.T. Realmuto. Taijuan Walker (1-3) was charged with seven runs and seven hits in four frames.</p><p>Cubs 12, Mets 4</p><p>Moises Ballesteros hit a three-run homer to cap a four-run first inning for host Chicago, which downed free-falling New York.</p><p>The Cubs have scored at least 10 runs in each of their last three games, all victories -- the longest streak for the club since Sept. 13-15, 2019. The Mets have lost nine straight, a span in which they've been outscored 56-16.</p><p>Chicago's Nico Hoerner went 3-for-5 with a two-run homer as he raised his average to .342. Ian Happ also hit a two-run homer, while Ballesteros, Seiya Suzuki and Michael Busch had two hits apiece. Edward Cabrera (2-0) gave up three runs on eight hits over six innings.</p><p>Pirates 5, Rays 1</p><p>Bubba Chandler allowed one run over six innings and host Pittsburgh totaled 11 hits to secure a victory over Tampa Bay.</p><p>Chandler (1-1) gave up three hits to the Rays, who had a six-game winning streak snapped. The Pirates' Oneil Cruz hit a two-run homer and Marcell Ozuna, Spencer Horwitz and Brandon Lowe each had three hits. Lowe had two doubles and two RBIs against his former team.</p><p>Junior Caminero drove in the Rays' lone run in the sixth with a game-tying, two-out single. Nick Martinez (0-1) threw 5 1/3 innings, allowing two runs on eight hits.</p><p>Giants 10, Nationals 5</p><p>Heliot Ramos hit a three-run homer, Drew Gilbert and Casey Schmitt added solo shots and San Francisco beat host Washington.</p><p>Matt Chapman had three hits and drove in three runs for the Giants, who have won two straight. Logan Webb (2-2) went six innings, allowing four runs on seven hits. After scoring three or fewer runs in five straight games, the Giants jumped in front with a six-run second inning.</p><p>James Wood and Daylen Lile homered and Jose Tena had three hits for the Nationals. Washington's Zack Littell (0-2) gave up eight runs on 11 hits over four innings.</p><p>Yankees 4, Royals 2</p><p>Ryan McMahon hit a tiebreaking two-run homer with two outs in the eighth inning and New York earned a victory over visiting Kansas City.</p><p>Ben Rice, who hit a two-run shot in the fourth, kept the inning going with a two-out single, and McMahon snapped a 2-2 tie with his shot off Alex Lange (0-1). New York's Camilo Doval (1-0) had allowed a tying homer by Vinnie Pasquantino. David Bednar notched his sixth save.</p><p>Pasquantino also had an RBI groundout for the Royals, who have lost five straight and eight of 10. Starter Michael Wacha allowed two runs on three hits in six innings.</p><p>Brewers 7, Marlins 5 (10 innings)</p><p>Garrett Mitchell drove in three, including a two-run double in the top of the 10th inning, as Milwaukee defeated host Miami.</p><p>The Brewers, who have won three straight games, scored three times in the 10th against Calvin Faucher (1-2). Abner Uribe (1-0) tossed one scoreless inning. Trevor Megill handled the bottom of the 10th, yielding one run, for his fourth save. Jake Bauers went 3-for-4 and scored three runs.</p><p>Brewers starter Coleman Crow (two runs, 5 1/3 innings) made his major league debut, and he took a no-decision despite leaving the game with a lead. Miami's Otto Lopez hit a two-run homer, a triple and a single. Agustin Ramirez added a game-tying double in the eighth.</p><p>Cardinals 9, Astros 4</p><p>Nolan Gorman clubbed a three-run homer in the top of the seventh inning to give St. Louis plenty of breathing room as it claimed a win at Houston.</p><p>Cardinals starter Kyle Leahy (2-2) surrendered three homers but just those three runs. He allowed five hits across five innings. Ivan Herrera homered and drove in three.</p><p>Christian Vazquez and Yordano Alvarez went deep for the Astros. Peter Lambert (0-1) gave up four runs on seven hits and struck out eight in five innings.</p><p>Dodgers 7, Rockies 1</p><p>Max Muncy homered twice and hit an RBI double as Los Angeles defeated Colorado on a chilly night in Denver.</p><p>Shohei Ohtani had two hits to extend his on-base streak to 49 games, the fifth-longest run in Dodgers history. Tyler Glasnow (2-0) allowed just two hits and a run in seven strong innings. Will Smith and Freddie Freeman had two hits apiece for Los Angeles, which has won four in a row.</p><p>Mickey Moniak doubled and scored the lone run for the Rockies, who have lost seven of their past eight games. Tomoyuki Sugano (1-1) allowed five runs on nine hits in four innings.</p><p>Diamondbacks 6, Blue Jays 3</p><p>Nolan Arenado homered for the third time in four games and drove in two, Michael Soroka won his fourth straight start, and Arizona beat Toronto in Phoenix.</p><p>Soroka (4-0) gave up two runs and five hits in a season-high seven innings. He has one fewer win this season than in the previous five years combined, when he missed extended time with Achilles tendon, arm and shoulder injuries.</p><p>Ketel Marte had two hits and scored twice and Corbin Carroll and Jose Fernandez had run-scoring singles for the Diamondbacks, who have won nine of 12. Toronto's Eric Lauer (1-3) gave up three runs and five hits in three innings.</p><p>White Sox 9, Athletics 2</p><p>Munetaka Murakami launched a towering grand slam and Davis Martin tossed seven solid innings to help Chicago trounce the Athletics in West Sacramento, Calif.</p><p>Murakami and Andrew Benintendi (one RBI) each had three hits and two runs as Chicago matched its highest-scoring output of the season. The White Sox had scored the second-fewest runs in the majors (60) entering the contest. Martin (3-1) gave up one run and three hits in seven innings.</p><p>Nick Kurtz and Andy Ibanez drove in runs for the A's, who lost their second straight game. Aaron Civale (2-1) allowed five runs and 11 hits over 4 2/3 innings.</p><p>Rangers 5, Mariners 0</p><p>Brandon Nimmo homered leading off the game and six pitchers combined for a six-hitter and Texas improved to 4-0 this season against host Seattle.</p><p>Reliever Gavin Collyer (1-0), a rookie right-hander, pitched 1 1/3 innings to earn his first major league victory in just his second appearance. Texas has won four of its last six, while Seattle has lost four in a row.</p><p>Nimmo jumped on a 2-0 fastball from Logan Gilbert (1-3) in the first, lining it over the right field fence. Rangers starter Jacob deGrom didn't allow a run, but an elevated pitch count (88) knocked him out after four innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/18/mlb-roundup-mourning-angels-produce-shutout-end-padres-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868176/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jalen Green, Suns shoot past Warriors, charge into playoffs</title>
		<link>https://www.theticket.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/</link>
		<comments>https://www.theticket.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:08:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jalen Green's 36 points helped lift the Phoenix Suns into the playoffs with a 111-96 play-in win over the visiting Golden State Warriors on Friday.The...]]></description>
		<content:encoded><![CDATA[<p>Jalen Green's 36 points helped lift the Phoenix Suns into the playoffs with a 111-96 play-in win over the visiting Golden State Warriors on Friday.</p><p>The Suns earned the Western Conference's eighth postseason seed. They will visit the defending champion and top-seeded Oklahoma City Thunder on Sunday to open a first-round series.</p><p>Phoenix scored 30 points off the Warriors' 21 turnovers.</p><p>After Phoenix let a late lead slip away against the Portland Trail Blazers in the play-in opener, the Suns held on this time.</p><p>There was some late drama, though.</p><p>With the outcome already decided, Golden State's Draymond Green fouled out with just more than a minute remaining. Warriors coach Steve Kerr shared a moment with Draymond Green and Stephen Curry, embracing both. The three were part of four NBA championship runs.</p><p>However, as action resumed, Draymond Green and the Suns' Devin Booker began a heated discussion that carried on for several moments before the whistle blew and both players were issued a technical foul. Green was ejected.</p><p>Phoenix jumped out to a big lead with a 13-0 run after the Warriors scored the game's first two points, then closed the quarter with eight consecutive points to lead 33-15.</p><p>Golden State's 15 first-quarter points were their fewest in a quarter since scoring 14 in the fourth quarter March 7 against the Thunder.</p><p>The Suns, who shot 52.4% in the first quarter, struggled in the second quarter as the Warriors roared back.</p><p>Phoenix was just 5 of 20 from the field in the second, and Golden State pulled within two on Curry's free throws with 19.6 seconds remaining in the half.</p><p>As time ran down, Jalen Green elevated for a 3-pointer from the wing and drained it for the Suns' first field goal in more than five minutes to give Phoenix a 50-45 lead at the break.</p><p>Golden State's Brandin Podziemski scored 10 of his team-high 23 points in the second. He also led the Warriors with 10 rebounds.</p><p>The Suns used an 11-1 run -- featuring two 3-pointers from Jalen Green -- to regain control in the third quarter.</p><p>Booker finished with 20 points, eight assists and six rebounds. Phoenix's Jordan Goodwin added 19 points, nine rebounds and six steals.</p><p>Curry recorded 17 points in the loss but was just 4 of 16 from the floor and 3 of 10 from 3-point range.</p>]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/18/jalen-green-suns-shoot-past-warriors-charge-into-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868172/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Angels hammer Padres hours after learning of Garret Anderson&#8217;s death</title>
		<link>https://www.theticket.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/</link>
		<comments>https://www.theticket.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:08:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Yoan Moncada and Josh Lowe each homered and Jose Soriano allowed two hits over 5 2/3 innings for his fifth win as the Los Angeles Angels, only hours a...]]></description>
		<content:encoded><![CDATA[<p>Yoan Moncada and Josh Lowe each homered and Jose Soriano allowed two hits over 5 2/3 innings for his fifth win as the Los Angeles Angels, only hours after announcing the death of franchise icon Garret Anderson, snapped San Diego's eight-game winning streak with an 8-0 victory on Friday night in Anaheim, Calif.</p><p>Soriano (5-0) walked four and struck out eight, lowering major league-leading ERA to 0.28. He has allowed just one run -- a homer by Atlanta catcher Drake Baldwin -- and 11 hits over 32 2/3 innings while striking out 39.</p><p>Nolan Schanuel went 3-for-5 with an RBI and a run scored for Los Angeles, which finished with 13 hits. Adam Frazier doubled and had two hits and two runs scored, Jo Adell doubled and drove in two runs and Zach Neto and Oswald Peraza also had two hits for the Angels, who won for the third time in their last four games.</p><p>Matt Waldron (0-1) suffered the loss, allowing six runs on eight hits over 3 2/3 innings. He walked one and struck out four.</p><p>Los Angeles jumped out to a 3-0 lead in in the second inning. Moncada led off with third home run, a 388-foot drive to right-center. Two outs later, Logan O'Hoppe was hit by a pitch and then scored on a double by Frazier. Neto followed with a single to drive in Frazier.</p><p>San Diego loaded the bases with two outs in the third on a single by Ty France and walks by Luis Campusano and Fernando Tatis Jr. But Soriano got out of the jam by getting Jackson Merrill to ground out to second.</p><p>The Angels extended the lead to 6-0 in the fourth on an RBI single by Schanuel and a two-run line-drive double by Adell into the gap in left-center off reliever David Morgan.</p><p>Lowe then broke the game open in the fifth inning with his third home run, a two-run shot down the right field line to drive in Peraza, who had been hit by a pitch.</p><p>Anderson, the all-time hits leader among other offensive categories for the Angels' franchise, died at age 53 on Thursday. The Angels did not disclose a cause of death in announcing his passing on Friday. TMZ reported Anderson died following a medical emergency at his home in Newport Beach, Calif.</p>]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/18/angels-hammer-padres-hours-after-learning-of-garret-andersons-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868174/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jake deGrom, Rangers extend Mariners&#8217; skid in shutout</title>
		<link>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/</link>
		<comments>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:05:01+00:00</atom:updated>
				<category><![CDATA[Texas Rangers Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868171/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868171/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the ho...]]></description>
		<content:encoded><![CDATA[Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the host Seattle Mariners on Friday night.

Reliever Gavin Collyer (1-0), a rookie right-hander, pitched 1 1/3 innings to earn his first major league victory in just his second appearance.

In the opener of a three-game series, the Rangers improved to 4-0 against Seattle this season and have outscored the Mariners 13-3. Texas has won four of its last six, while Seattle has lost four in a row.

Nimmo jumped on a 2-0 fastball from Mariners right-hander Logan Gilbert (1-3) in the first, lining it over the right field fence for his fourth homer of 2026.

Texas extended its lead in the third as Corey Seager led off with a double to right and Wyatt Langford followed with a run-scoring single to left to make it 2-0.

The Mariners threatened in the sixth but came up empty. Josh Naylor lined a leadoff single to center and took second on Randy Arozarena's groundout. Pinch hitter Rob Refsnyder hit a comebacker to the mound, preventing Naylor from advancing. J.P. Crawford lined a single to left, but Naylor was thrown out easily at the plate by Langford to end the inning.

With one out in the seventh, Seager lined a double into the gap in left-center off reliever Jose A. Ferrer. Langford singled to left, sending Seager to third, and Jake Burger lined a single to center to make it 3-0.

The Rangers added two runs in the ninth off Casey Legumina. Langford and Burger led off with singles and advanced on a sacrifice bunt by Evan Carter. Andrew McCutchen lifted a sacrifice fly to right and Josh Jung hit a run-scoring double into the left field corner to make it 5-0.

Rangers right-hander Jacob deGrom didn't allow a run but an elevated pitch count knocked him out after four innings. He gave up four hits, walked two and struck out three, throwing 88 pitches.

Gilbert gave up two runs on seven hits in 5 1/3 innings. He walked one and struck out seven.

Mariners third baseman Brendan Donovan left after the third inning with an apparent injury. There was no update on his condition by the time the game ended. Leo Rivas replaced Donovan.]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868171/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jake deGrom, Rangers extend Mariners&#8217; skid in shutout</title>
		<link>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout-2/</link>
		<comments>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout-2/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 05:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T05:05:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout-2/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the ho...]]></description>
		<content:encoded><![CDATA[<p>Brandon Nimmo homered leading off the game and that was enough as six Texas Rangers pitchers combined for a six-hitter in a 5-0 victory against the host Seattle Mariners on Friday night.</p><p>Reliever Gavin Collyer (1-0), a rookie right-hander, pitched 1 1/3 innings to earn his first major league victory in just his second appearance.</p><p>In the opener of a three-game series, the Rangers improved to 4-0 against Seattle this season and have outscored the Mariners 13-3. Texas has won four of its last six, while Seattle has lost four in a row.</p><p>Nimmo jumped on a 2-0 fastball from Mariners right-hander Logan Gilbert (1-3) in the first, lining it over the right field fence for his fourth homer of 2026.</p><p>Texas extended its lead in the third as Corey Seager led off with a double to right and Wyatt Langford followed with a run-scoring single to left to make it 2-0.</p><p>The Mariners threatened in the sixth but came up empty. Josh Naylor lined a leadoff single to center and took second on Randy Arozarena's groundout. Pinch hitter Rob Refsnyder hit a comebacker to the mound, preventing Naylor from advancing. J.P. Crawford lined a single to left, but Naylor was thrown out easily at the plate by Langford to end the inning.</p><p>With one out in the seventh, Seager lined a double into the gap in left-center off reliever Jose A. Ferrer. Langford singled to left, sending Seager to third, and Jake Burger lined a single to center to make it 3-0.</p><p>The Rangers added two runs in the ninth off Casey Legumina. Langford and Burger led off with singles and advanced on a sacrifice bunt by Evan Carter. Andrew McCutchen lifted a sacrifice fly to right and Josh Jung hit a run-scoring double into the left field corner to make it 5-0.</p><p>Rangers right-hander Jacob deGrom didn't allow a run but an elevated pitch count knocked him out after four innings. He gave up four hits, walked two and struck out three, throwing 88 pitches.</p><p>Gilbert gave up two runs on seven hits in 5 1/3 innings. He walked one and struck out seven.</p><p>Mariners third baseman Brendan Donovan left after the third inning with an apparent injury. There was no update on his condition by the time the game ended. Leo Rivas replaced Donovan.</p>]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/18/jake-degrom-rangers-extend-mariners-skid-in-shutout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868170/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Munetaka Murakami wallops slam as White Sox rout A&#8217;s</title>
		<link>https://www.theticket.com/2026/04/17/munetaka-murakami-wallops-slam-as-white-sox-rout-as/</link>
		<comments>https://www.theticket.com/2026/04/17/munetaka-murakami-wallops-slam-as-white-sox-rout-as/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 04:51:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T04:51:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/17/munetaka-murakami-wallops-slam-as-white-sox-rout-as/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Munetaka Murakami launched a towering grand slam and Davis Martin tossed seven solid innings to help the Chicago White Sox trounce the Athletics 9-2 o...]]></description>
		<content:encoded><![CDATA[<p>Munetaka Murakami launched a towering grand slam and Davis Martin tossed seven solid innings to help the Chicago White Sox trounce the Athletics 9-2 on Friday night at West Sacramento, Calif.</p><p>Murakami and Andrew Benintendi (one RBI) each had three hits and two runs as Chicago matched its highest scoring output of the season. The White Sox had scored the second-fewest runs in the majors (60) entering the contest.</p><p>Colson Montgomery had two hits and two RBIs, Edgar Quero and Luisangel Acuna each had two hits and one RBI and Chase Meidroth also recorded two hits for Chicago, which had lost eight of its previous 10 games. The White Sox had 15 hits in the opener of the three-game set.</p><p>Martin (3-1) gave up one run and three hits while pitching seven innings for the second straight turn. He struck out four and walked two.</p><p>Nick Kurtz and Andy Ibanez drove in runs for the A's, who lost their second straight game.</p><p>Aaron Civale (2-1) allowed five runs and 11 hits over 4 2/3 innings for the Athletics. He struck out four and walked one.</p><p>The White Sox led by four runs with two outs in the seventh when the Athletics' Elvin Alvarado walked Meidroth and Acuna and allowed an infield single to Benintendi.</p><p>Murakami then walloped a full-count fastball 431 feet to center field that cleared the high batter's eye beyond the wall to give Chicago a 9-1 advantage.</p><p>Benintendi led off the game with a double and scored on Montgomery's two-out two-bagger.</p><p>In the third, Murakami, Miguel Vargas and Montgomery started the inning with singles to make it 2-0. Later in the inning, Quero's RBI grounder plated Vargas.</p><p>Davis retired the first 10 Athletics he faced before Acuna lost a fly ball hit to center by Shea Langeliers and it bounced over the wall for a ground-rule double. Kurtz followed with his RBI single to get the A's on the board.</p><p>Acuna and Benintendi hit back-to-back run-scoring doubles in the fifth to make it 5-1.</p><p>After Martin exited, the A's pushed across a run in the eighth against Doug Nikhazy when pinch hitter Ibanez's groundout scored Max Muncy. Nikhazy pitched a scoreless ninth to end the four-hitter.</p>]]></content:encoded>
			<wfw:commentRss>https://www.theticket.com/2026/04/17/munetaka-murakami-wallops-slam-as-white-sox-rout-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/868167/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Nolan Arenado, Michael Soroka carry D-backs over Jays</title>
		<link>https://www.theticket.com/2026/04/17/nolan-arenado-michael-soroka-carry-d-backs-over-jays/</link>
		<comments>https://www.theticket.com/2026/04/17/nolan-arenado-michael-soroka-carry-d-backs-over-jays/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 04:27:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T04:27:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.theticket.com/2026/04/17/nolan-arenado-michael-soroka-carry-d-backs-over-jays/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/868165/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/868165/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Nolan Arenado homered for the third time in four games and drove in two, Michael Soroka won his fourth game and the Arizona Diamondbacks beat the Toro...]]></description>
